Television Commercials
in the
Fritz Spiess Archive
preserved at
William F. White Limited, Toronto
DRAFT No. 2 October 1999
Introduction
This document provides a listing of television commercials found in the Fritz Spiess Archive. The television commercials are one of the most important components of the archive, representing the work of Fritz Spiess as either cameraman or director.
prepared by: Theresa Rowat, consulting archivist
VARIA inc.
and R. Andrew Barnsley, student
Ryerson Polytechnic University, Radio and Television Arts
for Gunild Spiess, Fritz Spiess Archives
Committee
Explanation of Abbreviations and Terms
Client / Product This column contains the client and/or product identifier that was found inscribed on the original reel box. In order to facilitate alphabetical sorting and grouping, some minor standardization has been imposed on the text as found. Where the wording is attributed by the archivist, square brackets are used.
Date The date column provides the year in which the commercial was made, as indicated on the original reel box. Where month and day were also indicated, these two elements are noted in the inscriptions column.
Title In addition to the client/product information, the reel boxes usually contained a short form title to distinguish among various commercials that may have been made for the same client. These may describe the theme or a technical feature, or may indicate the dominant slogan or geographic area in which the commercial was to be used.
T = time This column presents the duration in seconds, as indicated on the original reel box. Most are either 30 seconds or 60 seconds in length.
L = language Most reel boxes were inscribed with a language version notation: either English or French.
E = English, and F = French.
Imprint Information in this column indicates that the original reel box was imprinted with the name, and/or logo and address of the production company responsible for the commercial. Schulz (indicating Bob Schulz) and TDF are the most frequent imprints found.
Inscription This column presents other additional information that may have been inscribed on the original reel box. This is usually technical information. Additional date details, and any additional identifiers are also indicated in this column.
Notes The notes column contains archival processing, curatorial or collections management references. Empty reel boxes are noted here, and any known links to the location of those items in compilation reels. These notes may eventually contribute to the reconstruction of a complete catalogue of Fritz Spiess' work.
Client / Product | Date | Title | T | L | Imprint | Inscription | Notes |
3 M | Witch | 30 | E | TDF | |||
3 M | 1971 | Elopement | 30 | E | TDF | ||
3 M | Inventor | 30 | TDF | ||||
3 M | Inventor | 30 | E | TDF | NL | ||
3 M | Inventor | 30 | E | Schulz | |||
3 M | 1971 | Stick Up award | 30 | E | TDF | ||
3 M | Photogard | 30 | F | Schulz | |||
7-Up | Talking Glasses | 30 | E | TDF | |||
7-Up | Count Uncola | 30 | E | NL | box empty; possibly on cinematographer reel | ||
7-Up | Count Uncola | 30 | E | TDF | Fritz Spiess | ||
7-Up | Levels | 30 | E | TDF | NL | ||
7-Up | Levels | 30 | E | TDF | |||
7-Up | Talking Glasses | 30 | E | TDF | NL | ||
7-UP | 1976 | Evolution | 30 | E | 10/22 | cinematographer reel | |
7-UP | 1976 | Dark Ages | 30 | E | |||
7-UP | 1976 | Dark Ages | 30 | E | |||
A.G. Rox | Sunrise | ||||||
A.G. Rox | Testimonial | ||||||
Admiral | 1976 | Elke Sommer | 60 | F | Final A/P Aug 26 | ||
Admiral | 1976 | Oven | 30 | E | Sept 1 | ||
Admiral | 1976 | Elke Sommer | 60 | E | Cineservice | CA-76-02-60E | |
Admiral | 1976 | Elke Sommer | 60 | F | Sept 1 | stamped: Fritz Spiess | |
Admiral | Elke Sommer | 60 | Schulz | ||||
Admiral | 1976 | M-5000 | 30 | E | Sept 29 | ||
Admiral | 1976 | Elke Sommer | 60 | F | Sept 1 | ||
Admiral | Elke Sommer | 60 | E | Schulz | F | box empty | |
Admiral | 1976 | ERA Test | F Sept 29 | ||||
Admiral | 1976 | ERA | Test A-Wind / Sept 29 | ||||
Admiral | M-5000 | 60 | E | TDF | NG | ||
Admiral | M-5000 | 30 | E | TDF | NG | ||
Agree | Night Off | 30 | E | Schulz | |||
Agree | Shampoo | 30 | F | Schulz | |||
Agree | 30 | F | Schulz | ||||
Agree | 30 | F | Schulz | box empty; possibly on cinematographer reel | |||
Agree | Night Off | 30 | F | Schulz | |||
Agree | Night Off | 30 | E | Schulz | |||
Agree | Night Off | ||||||
Agway | 1976 | March | 30 | E | June 29 O/L | ||
Air Canada | Home Movie Ftg. | TDF | Unused Pt. / Proj. Footage | ||||
Air Canada | Home Movies | TDF | |||||
Air Canada | Home Movies | 60 | F | TDF | III | ||
Air Canada | 1970 | Home Movies | 60 | F | TDF | F | |
Air Canada | 1970 | Home Movies | 60 | F | TDF | ||
Air Canada | 1970 | Interview | 60 | F | TDF | Feb 13 | |
Alcan | recyclable container | 60 | E | Schulz | |||
Alcan | Polowski ? | 30 | F | ||||
All | Heavy Duty | 30 | E | Schulz | |||
All | F | TDF | |||||
All | 60 | TDF | RLP | ||||
Alpine | Easy Times | 30 | E | Schulz | 1st Answer Print | ||
Alpine | Summertime | 60 | E | Schulz | Not our version | ||
Alpine | Cold One | . | Schulz | ||||
Alpine | Cold One | 60 | E | Schulz | |||
Alpine | 1978 | Cold One | 30 | E | Schulz | June 22 | |
Alpine | 1978 | Cold One | 30 | E | Schulz | ||
Alpine | Easy Times | 60 | E | Schulz | |||
Alpine | Easy Times | 60 | E | Schulz | |||
Alpine | Easy Times | 60 | E | Schulz | |||
Alpine | Summertime | 30 | E | Schulz | Not your version | ||
Altes Beer | Munich | TDF | Rer Apr 7 | ||||
Altes Beer | Munich | 30 | E | TDF | NTAD-1453 | ||
Ambassador Scotch | Reception | TDF | |||||
Apple Valley | Nothing Like It | 30 | E | Schulz | |||
Arctic Power | Through the Roof | 30 | E | Schulz | silent | ||
Arrid | 1978 | Man + Woman | 30 | E | Schulz | ||
Arrid | Man & Woman | 30 | E | Schulz | |||
Aspirin | 1976 | Bottles | 30 | E | Feb 3 | ||
Aspirin | 1976 | Spill | 30 | E | Feb 3 | ||
Atlas Tires | 1969 | 90 | E | TDF | |||
Atlas Tires | Mark V | 60 | E | TDF | FRITZ | stamped: Fritz Spiess | |
Avon | Xmas | 30 | F | Schulz | |||
Avon | Emprise | 30 | E | Schulz | |||
Avon | Emprise | 30 | E | Schulz | |||
Avon | Emprise | 30 | F | Schulz | |||
Avon | Emprise | 30 | E | Schulz | |||
Avon | Emprise | 30 | Schulz | ||||
Avon | Only At Home | 30 | F | Schulz | |||
Avon | Whistler | 30 | F | Schulz | box empty; possibly on cinematographer reel | ||
Avon | Whistler | 30 | F | Schulz | FRITZ | stamped: Fritz Spiess | |
Aylmer Tomato | Sunrise | TDF | |||||
B A - Show | Schulz | Caldwell / No Sound - Double P Colour | |||||
B.P. | Hovercraft | 60 | E | TDF | colour | ||
B.P. | Hovercraft | 60 | F | TDF | |||
B.P. | Hovercraft | 60 | E | TDF | No Lead | ||
Bacon | TDF | RLP | |||||
Ban Basic | Weatherman | 30 | E | Schulz | |||
Ban Basic | Ideal for Today | 30 | E | comprehensive / col | |||
Bauer | 1976 | Fly | 30 | E | TDF | 2nd AP | |
Bauer | 1976 | Fly | 30 | E | TDF | 2nd AP Jul 19 | |
Bay, The | Swimwear | 30 | E | ||||
Bayer Nasal Spray | Large Bottles | 60 | F | Schulz | RLP | ||
B.C. Salmon | Schulz | Caldwell / Titles Artwork Jorg Christ / No sound - double pref. | |||||
Bell | Network | TDF | |||||
Bell Canada | 1973 | Magic Button | 60 | E | TDF | Feb 19 | |
Bell Canada | 1973 | Mini-World | 60 | E | TDF | Feb 19 | |
Bell Canada | 1973 | Recording Studio | 60 | E | TDF | Feb 19 | |
Bell Canada | 1973 | Torture Test | 60 | E | TDF | ||
Bell -Tel | Connections | 60 | E | TDF | Cockfield, Brown
BC-TV-72-03-60E |
||
Belvedere | 60 | F | TDF | RLP | |||
Belvedere | Match | 60 | E | Schulz | box empty | ||
Black & Decker | War & Peace Heat & Strip | 30 | E | Schulz | |||
Black & Decker | War & Peace | 30 | E | Schulz | |||
Black & Decker | Whipper Snipper | 30 | F | Schulz | |||
Black & Decker | War & Peace | 30 | E | Schulz | |||
Black & Decker | War & Peace | N/C | |||||
Black & Decker | Whipper Snipper | 30 | F | Schulz | REV | ||
Black & Decker | Backyard | 30 | E | Schulz | |||
Black Magic | 60 | E | Schulz | B&W RLP | box empty | ||
Black Magic | TDF | RLP | box empty | ||||
Black Magic | Deborah Kerr - Stairs | 30 | E | Schulz | |||
Black Magic | Indoors | 30 | F | Schulz | |||
Black Magic | Sleigh | 60 | E | Schulz | |||
Blue Cross | 30 | E | Schulz | ||||
Boy Scouts | Back Then | 30 | E | Schulz | |||
Boy Scouts | Back Then | 30 | E | Schulz | |||
Boy Scouts | Back Then | 30 | E | Schulz | |||
Boy Scouts | Back Then | 30 | E | Schulz | |||
Boy Scouts | Back There | 30 | Schulz | ||||
Boy Scouts | Back There | 30 | E | Schulz | |||
Boy Scouts | Farm | 60 | E | Schulz | |||
Breck | Crumble B | 30 | F | Schulz | |||
Breck | Crumble B | 30 | F | Schulz | |||
Breck | Crumble B | 30 | F | Schulz | |||
Budweiser | Alberta | 60 | E | Schulz | |||
Budweiser | Food | 30 | Schulz | ||||
Budweiser | Alberta | 60 | E | Schulz | |||
Budweiser | Alberta | 30 | Schulz | ||||
Budweiser | Alta Corporate | 30 | E | Schulz | |||
Budweiser | 1980 | Corporate | 30 | E | Schulz | ||
Budweiser | Transport | 30 | E | Schulz | |||
Budweiser corporate | 30 | E | Schulz | ||||
Budweiser corporate | 30 | E | |||||
Butter | 1968 | 30 | E | TDF | |||
CAAB | Lighthouse | 60 | E | TDF | |||
CAAB | Anne Murray | TDF | |||||
CAAB | Lighthouse | 60 | E | Schulz | |||
Cadbury Chocolate | Fair | TDF | |||||
Cameo | 1969 | Best Sellers | 30 | E | TDF | ||
Cameo | Smoker's Explain | 60 | E | TDF | colour | ||
Cameo | Who Smokes | 60 | E | TDF | |||
Cameo | Who Smokes | 60 | E | TDF | No Lead | ||
Campbell | Chef | 30 | Schulz | ||||
Campbell | Press Up | 30 | E | ||||
Campbell | 1976 | Wagon | 30 | E | 11/1/76 | ||
Campbell | Cross Country Skiing | 60 | E | ||||
Campbell | MMM Good | 30 | |||||
Campbell | My Kids | 60 | E | box empty; possibly on cinematographer reel | |||
Campbell | New Recipe Box Soups | TDF | RLP | ||||
Campbell | Tuna Shortcake | 30 | E | demo print | |||
Campbell | 1973 | Chicken Soup / Snow | 30 | E | TDF | Feb 19 | |
Campbell | My Kids | 60 | E | TDF | FRITZ | stamped: Fritz Spiess | |
Campbell | Tree Planting | 30 | E | TDF | |||
Campbell | 1976 | Wagon | 30 | E | 11/1/76 | ||
Campbell | New Soups - Recipe Box | 60 | E | Schulz | RLP | ||
Campbell Soup | Cowboy | 60 | E | Schulz | RLP | ||
Campbell Soup | Dress Up | 30 | E | TDF | FRITZ | stamped: Fritz Spiess | |
Campbell Soup | Family | 60 | F | Schulz | RLP | ||
Campbell Soup | Offices | 60 | E | Schulz | RLP | ||
Campbell Soup | My Kids | 30 | E | TDF | |||
Canada Packers | Sausages | 30 | F | Schulz | |||
Canada Packers | 60 | E | TDF | ||||
Canada Packers | TDF | First colour RLP | |||||
Canada Packers | Cold cuts | 60 | F | TDF | |||
Canada Packers | Getting Up | 30 | E | TDF | Col. | ||
Canada Packers | Picnic | 60 | TDF | T | |||
Canada Packers | Les snacs | 30 | F | Schulz | Rev | ||
Canada Packers | Sausages | 30 | F | Schulz | |||
Canada Packers | Miracle Baste Turkey | 30 | E | Snorkel TVC / Richmond/GGS. | |||
Canada Post | 60 | E | Comprehensive | colour PO-TV 69 11 60 / NG | |||
Canada Post | Jones | 60 | E | ||||
Canada Post | Merchandise Distribution | 60 | E | Schulz | |||
Canada Post ? | Doctor | 120 | E | TDF | |||
Canada Post ? | Doctor | 90 | E | TDF | NL | box empty; possibly on cinematographer reel | |
Canada Savings Bonds | Goldsmith | 30 | E | Schulz | |||
Canada Savings Bonds | 20 | TDF | |||||
Canada Savings Bonds | Liquid Gold | 30 | E | Schulz | |||
Canada Savings Bonds | Book | 30 | E | Schulz | |||
Canada Savings Bonds | Goldsmith | 30 | E | Schulz | stamped: Fritz Spiess | ||
Canada Savings Bonds | Book | 30 | E | Schulz | |||
Canada [Government] | Multiculturalism | 60 E | inscribed as: GDC | ||||
Canada [Government] | Multiculturalism | 60 | E | ||||
[Canada?] Transport | Coconut | 30 | E | TDF | inscribed: Dept. of Transport | ||
[Canada] Transport | Seatbelts Pumpkin | 30 | E | TDF | Neg. #2 | ||
Canadian Club | Young Country | 60 | E | Schulz | |||
Canadian Club | 1973 | Young Country | 60 | E | TDF | Jan 15 | |
Canoe race | Candy Mountain | Schulz | slash print | ||||
Canoe racing | Candy Mountain | Schulz | slash print | ||||
Caress Fabric Softener | Introduction | 30 | E | TDF | |||
Carling | Cooper | 60 | E | TDF | (Neg #2) II / NL | box empty; marked Carling Reel | |
Carling | Maltster | 60 | E | TDF | (Neg #2) II / NL | box empty; marked Carling Reel | |
Carling | Copper smith | 60 | E | TDF | NL | box empty; marked Carling Reel | |
Carling | Brewmaster | 60 | E | TDF | NL | box empty; marked Carling Reel | |
Carling | Bottlemaker | 60 | E | TDF | BL-282 / III / NL | box empty; marked Carling Reel | |
Carling | Drayman | 60 | E | TDF | BL-281 / NL | box empty; marked Carling Reel | |
Carling | (house party) | 30 | Schulz | Carl Holman | |||
Carling | Avalanche | 60 | E | TDF | 1st. Ans. Pt. | ||
Carling | Bottlemaker | TDF | BL-282-60E | box empty | |||
Carling | Brewmaster | 60 | E | TDF | |||
Carling | Brewmaster | 60 | E | TDF | |||
Carling | 1969 | Bridge | 60 | E | TDF | ||
Carling | 1969 | Bridge | 60 | E | TDF | ||
Carling | 1969 | Composite | 60 | E | TDF | ||
Carling | Cooper | 60 | E | TDF | |||
Carling | Coppersmith | TDF | |||||
Carling | 1971 | Coppersmith | 60 | E | TDF | ||
Carling | Coppersmith | 60 | E | TDF | Rev. Scratched | ||
Carling | Drayman | TDF | BL-28I-60E | ||||
Carling | 1969 | English Pubs | 60 | E | TDF | ||
Carling | 1969 | Germany | 60 | E | TDF | ||
Carling | Glass Blower | 60 | E | TDF | |||
Carling | Glassblower | 60 | E | Schulz | |||
Carling | Maltster | 60 | E | TDF | |||
Carling | Maltster | 60 | E | TDF | |||
Carling | Maltster | 60 | E | TDF | |||
Carling | Maltster | 60 | E | TDF | |||
Carling | Mexico | TDF | box empty | ||||
Carling | Oil Fire Pilsner | 60 | E | TDF | |||
Carling | Oil Fire Pilsner | 60 | E | TDF | |||
Carling | 1969 | Oil Fire | 60 | E | TDF | ||
Carling | Opening | 60 | E | TDF | |||
Carling | 1969 | Red Cap Pilot | 60 | E | TDF | ||
Carling | Roaring | 20 | Schulz | RLP | |||
Carling | Skydiver / Red Cap | 60 | E | TDF | |||
Carling | Sundown | 60 | E | TDF | RLP | ||
Carling | Sundown | TDF | RLP | box empty | |||
Carling | Sundown | 60 | E | Schulz | box empty | ||
Carling | Test Pilot | TDF | |||||
Carling Black Label | Opening Chicago | 60 | E | TDF | |||
Carling Black Label | Opening Chicago | 60 | E | TDF | |||
Carling Black Label | Barrel Maker Cooper | 60 | E | Schulz | |||
Carling Black Label | Brewmaster | 40 | E | TDF | |||
Carling Black Label | Glass Blower | TDF | OK a bit light | ||||
Carling Black Label | Open Chicago | TDF | |||||
Carling Black Label | Coppersmith | 60 | E | TDF | |||
Carling Black Label | Coppersmith | 40 | E | TDF | |||
Carling Black Label | Good Friends | 60 | E | ||||
Carling Black Label | Doo-dah | CFA | |||||
Carling Black Label | Mable - Walthon | 30 | E | TDF | BL | ||
Carling Black Label | Brewmaster | 60 | E | TDF | |||
Carling Black Label | Brewmaster | 60 | E | TDF | |||
Carling Breweries | 1969 | 60 | E | TDF | |||
Carling Breweries | 1969 | BC | 40 | E | TDF | ||
Carling Pilsner | Schulz | ||||||
Carling Red Cap | Skydiver | 60 | E | TDF | |||
Carling Red Cap | Catamaran | 60 | E | Schulz | RLP | ||
Carling Red Cap | Speedboat | 60 | E | Schulz | RLP | ||
Carling Red Cap | Catamaran | 60 | E | Schulz | RLP | ||
Carling Red Cap | Catamaran | 60 | E | Schulz | RLP | ||
Carling Red Cap | Mexico | 60 | E | Schulz | RLP | ||
Carling Red Cap | Catamaran | 60 | E | Schulz | RLP | ||
Carlsberg | Montreal | 60 | F | Schulz | |||
Carlsberg | Brewery | 60 | F | TDF | |||
Carlsberg | Feves au lard | 30 | F | Schulz | |||
Carlsberg | Fishing | Schulz | |||||
Carlsberg | Fishing | 60 | F | Schulz | |||
Carlsberg | 1974 | Montreal | 60 | F | TDF | ||
Carlsberg | Pea Soup | 60 | F | ||||
Carlsberg | Pea Soup | 60 | F | ||||
Carlsberg | 1973 | Regional | TDF | ||||
Carlsberg | Sculpture | 30 | E | Schulz | |||
Carlsberg | 1974 | Christmas | 60 | E | Schulz | ||
Carlsberg | 42 Days Ont. | 30 | E | Schulz | NL | ||
Carlsberg | 42 Days Ont. | 30 | E | Schulz | Warm n.g. | ||
Carlsberg | 42 Days | 30 | E | Schulz | |||
Carlsberg | 42 Days | 30 | E | Schulz | |||
Carlsberg | Experimental Farm Ont. | 60 | E | Schulz | |||
Carlsberg | Experimental Farm | 60 | E | Schulz | |||
Carlsberg | Experimental Farm | 60 | E | Schulz | |||
Carlsberg | Food | 60 | E | Schulz | |||
Carlsberg | Food | 30 | E | Schulz | |||
Carlsberg | Foods | 60 | E | TDF | box empty | ||
Carlsberg | Hamilton | 60 | E | TDF | |||
Carlsberg | Home Brew | 60 | E | Schulz | |||
Carlsberg | 1976 | Homebrew Albt. | 60 | E | TDF | ||
Carlsberg | Homebrew | 60 | E | Schulz | |||
Carlsberg | Homebrew | 60 | Schulz | ||||
Carlsberg | 1976 | Homebrew Albt. | 60 | E | TDF | ||
Carlsberg | Ice Block | 30 | E | Schulz | |||
Carlsberg | Ice Block | 30 | E | Schulz | |||
Carlsberg | Lab Ont. Vers. | 30 | Schulz | ||||
Carlsberg | Lab | 30 | Schulz | ||||
Carlsberg | 1976 | Labels | 60 | E | NL F | ||
Carlsberg | Labels | 30 | E | Schulz | |||
Carlsberg | Pasta | 60 | E | Schulz | |||
Carlsberg | Pasta | 60 | E | Schulz | Orig. Vers | ||
Carlsberg | Pasta | 60 | E | Schulz | Orig. Vers | ||
Carlsberg | Pasta Ont. | 60 | E | Schulz | Final Version NL | ||
Carlsberg | Pasta | 60 | E | Schulz | |||
Carlsberg | Pasta | 60 | E | Schulz | |||
Carlsberg | Sculpture | 30 | E | Schulz | |||
Carlsberg | Sculpture | 30 | E | Schulz | |||
Carlsberg | Sidewalk Café | 60 | E | TDF | |||
Carlsberg | Strain of Yeast | 60 | E | Schulz | box empty | ||
Carlsberg | Strain of Yeast | 30 | E | Schulz | |||
Carlsberg | Strain of Yeast | 60 | E | Schulz | |||
Carlsberg | Winter Ride Alberta | 60 | E | Schulz | |||
Carlsberg | Winter Ride | 60 | E | Schulz | box empty | ||
Carlsberg | Winter Ride Alberta | 60 | E | Schulz | Light No | ||
Carlsberg | Winter Ride Ont. | 60 | Schulz | Normal F | box empty | ||
Carlsberg | Winter Ride | 60 | F | Schulz | box empty | ||
[Carlsberg ? ] | Fishing Rev. | 60 | E | Telecraft | CARL-202-60
CARL3004 |
title inscribed: Can.Breweries | |
Carlsberg Light | Ice Block | 30 | E | Schulz | |||
Carlsberg Light | Ice Block | 30 | E | Schulz | |||
Carlsberg logo | Schulz | ||||||
Caron | TDF | RLP | |||||
Caron | 20 | TDF | |||||
Castrol | Caliope | 30 | E | Schulz | |||
Castrol GTX | Caliope | 30 | F | Schulz | |||
Castrol GTX | Caliope | 30 | E | Schulz | |||
Castrol GTX | Pan | 30 | E | Schulz | |||
Castrol GTX | Pan | 30 | F | Schulz | |||
Castrol GTX | Pan | 30 | F | ||||
Castrol GTX | Pan | 30 | E | Schulz | |||
Castrol GTX | Pan | 30 | E | Schulz | |||
Certs | Reception Line | 30 | E | ||||
Certs | Reception Line | 30 | E | ||||
Chargex | Chiefs ? | 20 | E | TDF | inscription faded | ||
Chargex | Bargain | 30 | E | Schulz | |||
Chargex | Bargain | 30 | E | Schulz | |||
Chargex | 1969 | Bill | 30 | E | TDF | ||
Chargex | Bills | 30 | E | TDF | |||
Chargex | Store | TDF | |||||
Chargex | 1969 | Bill | 30 . | E | TDF | June 4 | |
Chateau Gai | Imperial Champagne | 30 | E | Schulz | |||
Chateau Gai | Imperial Champagne | 30 | E | Schulz | |||
Chateau Gai | Imperial Champagne Pour | 30 | Schulz | ||||
[Chateau Gai] | Imperial Champagne | 30 | E | Schulz | |||
[Chateau Gai] | Imperial Champagne | Schulz | |||||
Cheese | 1968 | 60 | E | TDF | |||
Cheese | 1968 | 60 | E | TDF | |||
Cheese | 1968 | 30 | E | TDF | |||
Chex | Song Plugger | 60 | E | Schulz | RLP | ||
Chex | Song Plugger | 60 | E | TDF | RLP | ||
Chex | Rice Chex - Hobo | Schulz | RLP | ||||
Christies | Picnic | F | TDF | ||||
Christies | Boys | TDF | RLP | ||||
Chrysler | Full Line | 60 | E | Schulz | |||
Chrysler | Full Line | 60 | E | ||||
CIBC | Big Rig (Trucker) | 60 | E | TDF | |||
CIBC | Father and Son Fishing | 60 | E | Schulz | Lots of white sparkle | ||
CIBC | Big Rig (Truck) | 60 | F | TDF | inscribed in pencil: FS | ||
CIBC | 1976 | 39 Steps | 30 | E | TDF | Nov 2 | |
CIBC | Fishing (Father and Son) | TDF | box empty; possibly on cinematographer reel | ||||
CIBC | Neighbourhood | 60 | F | TDF | |||
CIBC | Neighbourhood | 60 | E | TDF | |||
CIBC | Neighbourhood | 60 | E | TDF | |||
CIBC | On my own | 60 | E | TDF | |||
CIBC | Park | 60 | E | TDF | |||
CIBC | 1976 | Roller Coaster | 30 | E | 11/11/76 | ||
CIBC | 1976 | Roller Coaster | 30 | E | 11 1/76 | ? discrepancy ? | |
CIBC | 1976 | Slots | 30 | E | 11/1/76 | ||
CIBC | Fishing | 60 | E | TDF | NL | stamped: Fritz Spiess | |
[CIBC ?] | Son of Fishing ?? | 60 | E | TDF | label faded | ||
CIL | Changing World | 60 | E | TDF | slight scratch III | ||
CIL | 1969 | Paper Plane | 60 | E | TDF | ||
CIL | 1969 | Paper Plane | 60 | E | TDF | Studio - End / WL | |
CIL | Piano | 30 | E | TDF | 13 | ||
CIL | Underwater cable | 60 | F | ||||
CIL | 1975 | Bike | 30 | E | TDF | Foster Advertising Dec 12 | |
CIL | 1969 | Changing World | 60 | E | TDF | Apr 9 NL | |
Clairtone Factory | 60 | E | TDF | colour | |||
Clark | More Stew | 30 | F | TDF | May 22 | ||
Clorox II | Not a Chance | Schulz | |||||
Close-up | Telephone | 30 | E | TDF | |||
Close-up | Bikini | ||||||
Cloverleaf | TDF | ||||||
Cloverleaf | 60 | E | Schulz | RLP | |||
CN-CP Telex | What would you do? | 60 | E | TDF | |||
Coca-Cola | Beach | 20 | TDF | ||||
Coca-Cola | Jingle | TDF | |||||
Coca-Cola | Jungle | E | TDF | RLP | |||
Coca-Cola | Beach | TDF | |||||
Coca-Cola | Beach | 60 | F | TDF | F? | ||
Coca-Cola | Coke - Project Orange | 60 | E | TDF | |||
Colgate | Come Out Now Friday child | TDF | NL | stamped: Fritz Spies | |||
Colt 45 | Machine | 60 | TDF | Very scratched / With leader | |||
Colt 45 | Machine | E | TDF | box empty | |||
Colt 45 | 60 | E | TDF | a bit light | E? | ||
Colt 45 | Machine + Leader | TDF | |||||
Contac C | 1978 | Strobe | 30 | F | Schulz | ||
Contac C | 1978 | Strobe | 30 | F | Schulz | ||
Contac C | Strobe | 30 | Schulz | ||||
Contac C | Strobe | 30 | E | ||||
Contac C | Pollen | 30 | E | col | typed label: Ogilvy & Mather ...MJC-30-6-77T | ||
Contac C | Dark light | Schulz | |||||
Contac C | Serious | 30 | E | Comprehensive | MJC-30-1-76T col | ||
Continental Bank | Money in Action | 60 | E | ||||
Continental Bank | Money in Action | 60 | F | Schulz | |||
Continental Bank | Money in Action | 60 | F | Schulz | |||
Continental Bank | N/G | ||||||
Continental Bank | Money in Action | 60 | E | ||||
Continental Bank | Money in Action | 60 | E | ||||
Continental Bank | Monthly Statement | 30 | E | Schulz | |||
Continental Bank | Money in Action | 60 | F | Schulz | |||
Corum??ist ??] | 30 | E | TDF | illegible title | |||
Count Pushkin | 60 | F | TDF | ||||
Cowbrand | Bath | 30 | E | Schulz | |||
Cowbrand | Bath | 30 | E | Schulz | cinematographer reel | ||
CPR | Business union | 60 | E | Schulz | RLP | ||
Cream | 1968 | 30 | E | TDF | |||
Cream | 1968 | 30 | E | TDF | |||
Crisco | Good Bakers | 30 | E | Schulz | |||
CSB | Hallmark | 30 | E | Schulz | |||
CSB. | Hallmark | 30 | E | Schulz | |||
CSB. | Liquid Gold | 30 | E | Schulz | box empty | ||
CSB. | Liquid Gold | 30 | E | Schulz | |||
CSB. | Hallmark | 30 | E | Schulz | box empty | ||
Cumulin | 1973 | Man in Bed | 30 | E | TDF | Jan 19 | |
Cumulin | Man in Bed | 30 | E | TDF | |||
Cutex | 30 | E | Schulz | box empty; possibly on cinematographer reel | |||
Cutex | New Formula | 30 | E | Schulz | |||
Cutex | . | Schulz | |||||
Dainty Bowl | . | TDF | H.K. | ||||
Dairy Queen | 30 | E | Schulz | ||||
Dairy Queen | 1977 | Compliments | 30 | E | box empty | ||
Dansico | Spirit | 60 | E | TDF | |||
Dansico | 1970 | Spirit | 30 | E | TDF | Apr 21 | |
Dare | 1976 | Gymnasium | 60 | E | Feb 23 | ||
Dare | 1976 | Bus | 30 | E | Feb 23 | ||
Dash | F | TDF | |||||
Dash | Motor Sergeant | 60 | F | TDF | RLP | ||
Datsun | 1977 | 200 SX | 30 | E | Schulz | Good | |
Datsun | 1977 | Numbers | 30 | E | Jan 12 | ||
Datsun SX | 30 | E | Schulz | ||||
DEMR | Twilight | 30 | E | Schulz | |||
DEMR | Twilight | 30 | Schulz | ||||
DEMR | Twilight | 30 | E | Schulz | |||
DEMR | Twilight | 30 | E | Schulz | |||
Detroit News | 1973 | 30 | E | TDF | Jan 22 | ||
Detroit News | Newsboy '72 Rev.' | 30 |
E |
TDF | XDZW 2273-30 | inscribed: W.B. Doner | |
Detroit News | Pisor | 30 | E | TDF | XDZW 2253 | inscribed: W.B. Doner | |
Detroit News | 60 | E | TDF | ||||
Detroit News | Ter Horst | 30 | E | TDF | XDZW 2266-30 | inscribed: W.B. Doner | |
Detroit News | Waldmier | 30 | E | TDF | XDZW 2243 | inscribed: W.B. Doner | |
Diet Pepsi | 1973 | Refrigerator | 30 | E | TDF | ||
Dodge | El Lobo | 30 | E | ||||
Dodge | Omniville | 30 | E | Schulz | |||
Dodge | Omniville | 30 | E | Schulz | |||
Dodge | Omniville | 30 | E | ||||
Dodge Aspen | 30 | E | 1st AP | ||||
Dodge Aspen | 30 | F | 1st AP | ||||
Dodge Aspen | 30 | E | 1st AP | ||||
Dove | 60 | TDF | RLP | ||||
Dove Bar | 1966 | Princess Look | 60 | E | Robert Lawrence | ||
Dow Blankets | TDF | ||||||
Dream Whip | 1974 | Father and Son | 30 | E | TDF | May 21 PreRer | |
Dristan | Hydro Worker | 30 | F | TDF | |||
Du Maurier | Julies | 60 | TDF | RLP | |||
Duncan Hines | Snack Cake Dress-Up | 30 | Grey Advertising | ||||
Dunlop - Viscount | Mattress | 60 | E | Schulz | Caldwell NL | ||
Dynamints | 1976 | Library | 30 | E | June 15 | ||
